Enter the realm of modern comfort with this 2015 built 4 bedroom bungalow, nestled in the highly sought-after Saddlebrook neighbourhood of St Lazare. Beautiful design & quality throughout. A luxurious kitchen featuring a large island. Step out onto the ample deck adjacent to the kitchen, where an above-ground pool awaits. A welcoming gas fireplace, hard wood floors throughout and a large primary bedroom with a private balcony. This home is set on a generously sized, beautifully landscaped lot, offering privacy and tranquility. Conveniently located near major highways.
Fridge, stove, hood fan, dishwasher, washer, dryer, all light fixtures, alarm equipment, all window coverings & rods, wall bracket in living room, pool accessories & new pool heater (salt water pool), hot water tank.
Wall mounted tv in living room
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Landscaping | Patio |
Sewage system | Septic tank |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone, Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Gaz fireplace |
Equipment available | Central vacuum cleaner system installation, Alarm system, Electric garage door, Central heat pump |
Pool | Other, Above-ground |
Parking | Outdoor, Garage |
Garage | Attached, Heated, Double width or more |
Driveway | Double width or more, Asphalt |
Topography | Flat |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.6 x 14.0 ft | Ground Floor | Wood |
Kitchen | 10.11 x 9.7 ft | Ground Floor | Wood |
Dining room | 12.9 x 8.11 ft | Ground Floor | Wood |
Primary bedroom | 14 x 13.4 ft | Ground Floor | Wood |
Bedroom | 12.4 x 10.0 ft | Ground Floor | Wood |
Bathroom | 10.8 x 8.0 ft | Ground Floor | Ceramic tiles |
Family room | 13.8 x 12.4 ft | Basement | Floating floor |
Den | 14.1 x 13.2 ft | Basement | Floating floor |
Bedroom | 13.5 x 12.5 ft | Basement | Floating floor |
Bedroom | 11.1 x 10.0 ft | Basement | Floating floor |
Bathroom | 9.1 x 9.1 ft | Basement | Ceramic tiles |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4010 / year |
School taxes (2023) | $ 882 / year |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 36.4x59.7 ft |
Lot Size | 21471.8 SQFT |