Luxurious and bright corner townhouse, ideally located in the heart of Beaconsfield. Turnkey, spacious open concept living with 9" ceiling and quality finishings. Featuring 2 floors + finished basement, this townhouse offers 3 good size bedrooms and 2+1 bathrooms. Beautiful large private terrace with gazebo. Access to a common landscaped courtyard. Double indoor garage. Within walking distance to the train, bus, quick access to highway 20. Very good schools nearby, close to all amenities and services. First open house February 5th, 2-4 pm
Fridge, stove & dishwasher. All lights fixtures, window coverings & electric blinds as installed. Wall mounted TV units. All electric fireplaces. Gazebo. All interior cameras & alarm system. Custom wall storage in garage & garage door opener.
Sound bar in living room & all TVS. Murphy bed in bedroom. Washer & dryer.
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Aluminum, Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity, Natural gas |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom |
Hearth stove | Other |
Equipment available | Electric garage door, Central air conditioning |
Cupboard | Thermoplastic |
Parking | Garage |
Garage | Double width or more, Fitted |
Driveway | Concrete |
Topography | Flat |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7 x 6.10 ft | Ground Floor | Ceramic tiles |
Living room | 13 x 11 ft | Ground Floor | Wood |
Kitchen | 15 x 10 ft | Ground Floor | Ceramic tiles |
Dining room | 11 x 9 ft | Ground Floor | Wood |
Washroom | 6.8 x 3 ft | Ground Floor | Ceramic tiles |
Primary bedroom | 14.6 x 11 ft | 2nd Floor | Wood |
Bathroom | 12.4 x 10.6 ft | 2nd Floor | Ceramic tiles |
Bedroom | 15.5 x 10.10 ft | 2nd Floor | Wood |
Bedroom | 11 x 9.8 ft | 2nd Floor | Wood |
Bathroom | 6 x 6 ft | 2nd Floor | Ceramic tiles |
Family room | 12.8 x 11.6 ft | Basement | Wood |
EXPENSES | |
---|---|
Energy cost | $ 500 / year |
Co-ownership fees | $ 4260 / year |
Water taxes (2022) | $ 60 / year |
Municipal Taxes (2022) | $ 4041 / year |
School taxes (2022) | $ 244 / year |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 10.3x7.69 M |
Lot Size | 3005 SQFT |