Large, 4-bedroom home is nestled in a quiet part of Pierrefonds, offering the perfect combination of comfort and tranquility. You'll be greeted by a spacious living room, filled with natural light. The kitchen features stainless steel appliances, ample cabinet space, and an island perfect for preparing meals. 4 upstairs bedrooms makes this cottage ideal for large families or families looking for space to work from home. Enjoy the large backyard perfect for family BBQs and summer evenings. Located minutes away schools, shopping centers, and the west islands major roads for easy access, convenience and comfort.
At the seller's request, offers will be reviewed as of Monday March 6 19h00. Sellers reserve the right to respond to an offer at any time.
Stove, Fridge, Washer + Dryer, Dishwasher, chest freezer, tempo
Curtains rods and brackets, Living room wall mount tv stand, Dining room wall mount furniture, Dining room ceiling lamp
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Landscaping | Fenced, Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Aluminum |
Windows | Aluminum |
Window type | Crank handle |
Heating energy | Natural gas |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement |
Hearth stove | Wood fireplace |
Equipment available | Wall-mounted air conditioning |
Cupboard | Laminated |
Rental appliances | Water heater |
Pool | Above-ground |
Parking | Outdoor |
Driveway | Asphalt |
Topography | Flat |
Proximity | Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 10.11 x 9.5 ft | Ground Floor | Wood |
Family room | 11.0 x 22.10 ft | Ground Floor | Wood |
Kitchen | 11.6 x 17.9 ft | Ground Floor | Tiles |
Bathroom | 6.10 x 5.8 ft | Ground Floor | Tiles |
Bedroom | 20.4 x 10.3 ft | Ground Floor | Floating floor |
Primary bedroom | 13.7 x 11.1 ft | 2nd Floor | Wood |
Bedroom | 9.6 x 11.3 ft | 2nd Floor | Wood |
Bedroom | 11.0 x 8.8 ft | 2nd Floor | Wood |
Bedroom | 9.4 x 10.10 ft | 2nd Floor | Wood |
Bathroom | 6.9 x 4.1 ft | 2nd Floor | Tiles |
Playroom | 22.0 x 10.3 ft | Basement | Tiles |
Other | 24.4 x 11.6 ft | Basement |
EXPENSES | |
---|---|
Energy cost | $ 1965 / year |
Municipal Taxes (2023) | $ 3383 / year |
School taxes (2022) | $ 796 / year |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.69x12.21 M |
Lot Size | 6,154 SQFT |