Renovated 2 bedroom bungalow with possibilities to make it into 3. Bright home with a beautiful kitchen with a gas stove. Convenient main floor laundry room + office or storage space. The 2nd floor has been redesigned to offer an en-suite bathroom off the primary bedroom, and the 2nd bedroom with a powder room. Featuring a fully finished large basement with additional space; family room + an office, playroom or a 3rd bedroom. Situated on a well-proportioned west facing lot, enjoy the in-ground pool and the green space. This house is sold with a generator. Quiet location, walking distance to Baie d'Urfe mall and train. Easy access to hwy 20.
A pre listing inspection report is available.
'Jenn Air' Fridge, 'Bertazzoni' gas range and stove, hood fan, dishwasher (never used), microwave, 'Maytag' washer, dryer, all light fixtures and window covering as installed, central vacuum and accessories, 'Generac' generator (propane), alarm equipment
Hot water tank rental, propane tank rental
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Sewage system | Septic tank |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Aluminum, Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement, Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom |
Hearth stove | Wood burning stove |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Other |
Cupboard | Laminated |
Rental appliances | Water heater |
Pool | Inground |
Parking | Garage, Outdoor |
Garage | Attached, Fitted, Heated, Single width |
Driveway | Asphalt, Double width or more |
Topography | Flat |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.8 x 13 ft | Ground Floor | Wood |
Kitchen | 13.6 x 10.5 ft | Ground Floor | Wood |
Dining room | 13.6 x 11 ft | Ground Floor | Wood |
Primary bedroom | 14 x 11 ft | Ground Floor | Wood |
Bathroom | 11.2 x 7.2 ft | Ground Floor | Ceramic tiles |
Bedroom | 12.5 x 9.4 ft | Ground Floor | Wood |
Washroom | 6.10 x 4 ft | Ground Floor | Ceramic tiles |
Laundry room | 12.10 x 8.9 ft | Ground Floor | Wood |
Washroom | 5.3 x 4.11 ft | Ground Floor | Ceramic tiles |
Family room | 21.10 x 13.2 ft | Basement | Floating floor |
Playroom | 22.9 x 15.7 ft | Basement | Floating floor |
Bathroom | 6.9 x 5.7 ft | Basement | Ceramic tiles |
Storage | 21.10 x 8.8 ft | Basement | Concrete |
EXPENSES | |
---|---|
Energy cost | $ 2032 / year |
Municipal Taxes (2025) | $ 4063 / year |
School taxes (2025) | $ 338 / year |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 14.34x9.27 M |
Lot Size | 15193 SQFT |