Fully furnished. 2 bed, 2 bath in the heart of downtown Montreal, built in 2016 attached to the Bell Centre, with easy access to the Montreal underground. Corner unit on the 49th floor facing South-West offering stunning views of the city and the South Shore
*Fully Furnished corner unit with Southwest orientation with unobstructed sunny views *High end luxury finishes *Central AC *Garage included The buiding: *24/7 doorman and cameras with key pass *Complete gym, with aerobics and yoga rooms *Pool and terrace *Wet and dry Sauna *Multiple offices and party rooms *Dedicated bicycle storage room
Fully furnished + appliances, garage, heating + electricity
$2M Tenant insurance, cable + internet
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, No pets allowed |
Easy access | Elevator |
Zoning | Residential |
Landscaping | Patio |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | Aluminum |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available | Entry phone, Ventilation system, Electric garage door, Central air conditioning, Furnished, Private balcony |
Cupboard | Thermoplastic |
Pool | Heated |
Cadastre - Parking (included in the price) | Garage |
Parking | Garage |
Garage | Heated, Fitted, Single width |
Topography | Flat |
Distinctive features | Street corner |
View | Water, Panoramic, City |
Proximity | Highway, Cegep, Hospital, Public transport, University |
Available services | Exercise room, Bicycle storage area, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 3.46 x 1.99 M | AU | Wood |
Dining room | 2.5 x 3.37 M | AU | Wood |
Living room | 4.1 x 3.37 M | AU | Wood |
Bathroom | 1.89 x 1.82 M | AU | Ceramic tiles |
Bedroom | 3.43 x 3.36 M | AU | Wood |
Primary bedroom | 3.7 x 3.85 M | AU | Wood |
Bathroom | 1.95 x 1.85 M | AU | Ceramic tiles |
Walk-in closet | 1.22 x 2.17 M | AU | Wood |
EXPENSES | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |