** Inclusions: electricity / heating, hot water, high speed internet ** Spacious corner unit on the 14th floor with views. @ bedrooms and 2 full bathrooms. St-Ann Appartments offers common areas with a gym, rooftop pool and 2 terraces,urban chalet, co-working spaces and lounge.
- Once a promise to sublease is accepted, the new Lessee will have to go through the application process with the rental office of St-Ann Apartments. After the application is accepted, the new Lessee will sign a lease with St-Ann Apartments. - St-Ann Apartments will ask for a $300 damage deposit for the appliances and $25 for a fob. - Parking is also available at $260/month for 1 space or $340/month for a tandem space (with $50 deposit for 1 garage door opener) and 1 locker at $40/month.
Electricity, heating, hot water, high speed internet, fridge, stove, dishwasher, washer, dryer, microwave
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Easy access | Elevator |
Restrictions/Permissions | Pets allowed with conditions |
Option of leased parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Private balcony |
Parking | Garage |
Cadastre - Parking (excluded in the price) | Garage |
Garage | Attached |
View | City |
Proximity | Highway, Hospital, Park - green area, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM) |
Available services | Exercise room, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Outdoor pool, Indoor storage space |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 5.5 x 11.1 ft | AU | Wood |
Living room | 10.9 x 16.8 ft | AU | Wood |
Dining room | 10.1 x 7.8 ft | AU | Wood |
Kitchen | 8.7 x 7.2 ft | AU | Wood |
Primary bedroom | 9.8 x 11.2 ft | AU | Wood |
Bathroom | 4.10 x 9.3 ft | AU | Tiles |
Bedroom | 10.3 x 10.9 ft | AU | Wood |
Bathroom | 5.7 x 8.6 ft | AU | Tiles |
EXPENSES | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |