Split-level in Pierrefonds West on large lot. Offers 3+1 bedrooms, 2+1 bathrooms, central heating and cooling, wood floors throughout and finished basement. Located in walking distance to Boul St-Charles, transportation and shops. Highway 40 is only 1.5 km away.
- The applicant must provide proof of income and/or references - The applicant will provide his/her credit report - The lessee will provide a copy of his/her insurance policy before the occupancy which must include coverage for civil liability. - No pets and no smoking in the property - Short term rentals are prohibited - No subletting or lease transfer without the Lessor's approval
Lawn maintenance, all appliances can be included for an extra $100/month
Electricity, heating, internet, snow removal
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Restrictions/Permissions | No pets allowed |
Zoning | Residential |
Sewage system | Municipal sewer |
Heating energy | Bi-energy, Heating oil |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement |
Equipment available | Central air conditioning |
Parking | Outdoor |
Driveway | Asphalt, Double width or more |
Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 24.1 x 12.7 ft | Basement | Carpet |
Bathroom | 6.8 x 5.8 ft | Basement | Ceramic tiles |
Laundry room | 9.9 x 4.8 ft | Basement | Tiles |
Kitchen | 11.2 x 12.11 ft | RJ | Ceramic tiles |
Dining room | 14 x 12.4 ft | RJ | Wood |
Bedroom | 10.4 x 8.5 ft | RJ | Wood |
Hallway | 19.11 x 6.5 ft | Ground Floor | Ceramic tiles |
Living room | 15.9 x 12.11 ft | Ground Floor | Wood |
Washroom | 5.6 x 5.2 ft | Ground Floor | Ceramic tiles |
Primary bedroom | 9.9 x 13.1 ft | 2nd Floor | Wood |
Bedroom | 9.8 x 10.2 ft | 2nd Floor | Wood |
Bedroom | 10.7 x 7.9 ft | 2nd Floor | Wood |
Bathroom | 7.5 x 4.11 ft | 2nd Floor | Ceramic tiles |
EXPENSES | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 10,326 SQFT |