Condo in Bois-Franc with one closed bedroom. This corner unit has wood floors throughout, comes with one private garage space and a large balcony at the back. All the appliances are included. Located near public transportation, a bike path and parcs.
Refrigerator, stove, dishwasher, microwave, washer and dryer, window coverings.
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Garage |
Garage | Heated, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area, Public transport |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 10.10 ft | 2nd Floor | Wood |
Dining room | 8 x 10 ft | 2nd Floor | Wood |
Kitchen | 7 x 14 ft | 2nd Floor | Ceramic tiles |
Primary bedroom | 14 x 10 ft | 2nd Floor | Wood |
Bathroom | 7 x 7.11 ft | 2nd Floor | Ceramic tiles |
EXPENSES | |
---|---|
Energy cost | $ 840 / year |
Co-ownership fees | $ 1524 / year |
Municipal Taxes (2025) | $ 2144 / year |
School taxes (2025) | $ 255 / year |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |