Exceptional west-facing unit on the third floor offering breathtaking sunset views & panoramic views of the golf course. Featuring floor-to-ceiling windows, this renovated condo offers 2 spacious bedrooms, 2 bathrooms, and a modern kitchen with sleek quartz countertops & walk in pantry. A balcony off the living room, as well as the added convenience of a garage & extra storage space. The building also offers a rooftop terrace with views of the water and an outdoor pool for your summer days. Ideally located in prestigious Nuns Island, near walking paths, the river, amenities and downtown Montreal.
Fridge, stove, hood fan, dishwasher, all blinds as installed, all light fixtures except dining room fixture, curtain rods as installed, built in wardrobe in primary bedroom, shelving in pantry, wall mounted TV bracket, mirrors in both bathrooms, 2x garage remotes, 3 keys + 3 fobs, storage space.
Light fixture in dining room, curtains and sheers, washer, dryer, mirrors and artwork, living room TV and soundbar, floating shelves in primary bedroom,
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Easy access | Elevator |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Air circulation |
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available | Entry phone, Electric garage door, Central air conditioning |
Pool | Inground |
Cadastre - Parking (included in the price) | Garage |
Parking | Garage |
Garage | Fitted, Single width |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Available services | Exercise room, Balcony/terrace, Garbage chute, Common areas, Outdoor pool |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9 x 9 ft | 3rd Floor | Wood |
Dining room | 12.5 x 8 ft | 3rd Floor | Wood |
Living room | 16 x 11 ft | 3rd Floor | Wood |
Primary bedroom | 13.9 x 11 ft | 3rd Floor | Wood |
Walk-in closet | 7.5 x 6 ft | 3rd Floor | Wood |
Bathroom | 9.3 x 8.8 ft | 3rd Floor | Ceramic tiles |
Bedroom | 11.4 x 10.8 ft | 3rd Floor | Wood |
Bathroom | 10.2 x 6.10 ft | 3rd Floor | Ceramic tiles |
EXPENSES | |
---|---|
Energy cost | $ 1152 / year |
Co-ownership fees | $ 7248 / year |
Municipal Taxes (2024) | $ 3378 / year |
School taxes (2024) | $ 426 / year |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |