Steps to the lake! Renovated 2-storey home featuring a modern open concept main floor. Enjoy the convenience of a main floor bedroom, ideal for guests or a home office.The second floor boasts two spacious bedrooms and a full bathroom. The fully finished basement includes an additional bedroom, family room and a dedicated laundry room. Fully fenced backyard for added privacy. Easy access to commuter train & express buses. Only 15 minutes to downtown.
Fridge, stove, dishwasher
All curtains
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential, Residential, Residential, Residential, Residential |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Equipment available | Central heat pump, Central heat pump, Central heat pump, Central heat pump, Central heat pump |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 20.8 x 12.3 ft | Ground Floor | Wood |
Dining room | 10.8 x 11.5 ft | Ground Floor | Wood |
Kitchen | 10.8 x 11.9 ft | Ground Floor | Wood |
Bedroom | 10.11 x 8.10 ft | Ground Floor | Wood |
Bathroom | 5 x 7.11 ft | Ground Floor | Ceramic tiles |
Primary bedroom | 15.10 x 14.2 ft | 2nd Floor | Wood |
Bedroom | 15.7 x 13.10 ft | 2nd Floor | Wood |
Bathroom | 8.9 x 4.5 ft | 2nd Floor | Ceramic tiles |
Family room | 14.11 x 23.2 ft | Basement | Floating floor |
Laundry room | 10.4 x 15.3 ft | Basement | Floating floor |
Bedroom | 16.2 x 7.6 ft | Basement | Floating floor |
Storage | 8.10 x 8.4 ft | Basement | Floating floor |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1754 / year |
School taxes (2025) | $ 327 / year |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 25x33 ft |
Lot Size | 4104 SQFT |