Purchased by current owner from original owner (owned for 2 years) with a declaration of previous flooding which has been addressed by current owner by installing a Generac and an additional exterior sump pump with no recurrence ever since (including historical Aug 9th downpour). Beautiful 2015 Bungalow in the sought out area of Saddlebrook in St Lazare. Luxurious kitchen, cozy gas fireplace, hard wood floors throughout and a large primary bedroom with a private balcony. This home is set on a generously sized, beautifully 2024 landscaped lot, offering privacy and tranquility. Conveniently located near major highways.
Fridge, stove, hood fan, dishwasher, washer, dryer, all light fixtures, alarm equipment, all window coverings & rods, wall bracket in living room, pool accessories & new pool heater (salt water pool), hot water tank, new generator.
Wall mounted tv in living room
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Landscaping | Patio, Landscape |
Sewage system | Septic tank |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone, Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Gaz fireplace |
Equipment available | Central vacuum cleaner system installation, Other, Alarm system, Electric garage door, Central heat pump |
Pool | Above-ground |
Parking | Outdoor, Garage |
Garage | Attached, Heated, Double width or more |
Driveway | Double width or more, Asphalt |
Topography | Flat |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.6 x 14.0 ft | Ground Floor | Wood |
Kitchen | 10.11 x 9.7 ft | Ground Floor | Wood |
Dining room | 12.9 x 8.11 ft | Ground Floor | Wood |
Primary bedroom | 14 x 13.4 ft | Ground Floor | Wood |
Bedroom | 12.4 x 10.0 ft | Ground Floor | Wood |
Bathroom | 10.8 x 8.0 ft | Ground Floor | Ceramic tiles |
Family room | 13.8 x 12.4 ft | Basement | Floating floor |
Den | 14.1 x 13.2 ft | Basement | Floating floor |
Bedroom | 13.5 x 12.5 ft | Basement | Floating floor |
Bedroom | 11.1 x 10.0 ft | Basement | Floating floor |
Bathroom | 9.1 x 9.1 ft | Basement | Ceramic tiles |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4010 / year |
School taxes (2023) | $ 882 / year |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 36.4x59.7 ft |
Lot Size | 21471.8 SQFT |