Well maintained, 850 sq ft 2 bedroom open concept condo in a quiet area of Lachine, located near Pierre-Elliot Trudeau airport and highways 13 and 20, This condo is conveniently located for quick access to travel, downtown and the west island. Ideal for young professionals looking for a convenient location and a low maintenance place to live.
Well maintained, 850 sq ft 2 bedroom open concept condo in a quiet area of Lachine, located near Pierre-Elliot Trudeau airport and highways 13 and 20, This condo is conveniently located for quick access to travel, downtown and the west island. Ideal for young professionals looking for a convenient location and a low maintenance place to live.
Fridge, Stove, Dishwasher
Washer + Dryer
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | Aluminum |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to primary bedroom |
Hearth stove | Wood fireplace |
Equipment available | Entry phone, Wall-mounted heat pump |
Cupboard | Melamine |
Rental appliances | Water heater |
Cadastre - Parking (included in the price) | Garage |
Parking | Garage |
Garage | Fitted |
Topography | Flat |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 4.14 x 6.0 M | 3rd Floor | Floating floor |
Kitchen | 3.2 x 2.3 M | 3rd Floor | Ceramic tiles |
Primary bedroom | 3.1 x 4.19 M | 3rd Floor | Floating floor |
Bedroom | 2.88 x 3.30 M | 3rd Floor | Floating floor |
Bathroom | 3.29 x 1.51 M | 3rd Floor | Marble |
EXPENSES | |
---|---|
Energy cost | $ 730 / year |
Co-ownership fees | $ 5400 / year |
Municipal Taxes (2024) | $ 2195 / year |
School taxes (2025) | $ 267 / year |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |