Detached brick duplex in most desirable area of Lachine! Walk to Lachine canal & all its restaurants. steps to express bus and 15 minutes to downtown. Additional potential monthly revenue for the garage. Both units include 2 bedrooms and 1 bathroom.
The sale is made without legal warranty at the buyers risk and peril.
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Garage, Outdoor |
Garage | Detached |
Proximity | Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.8 x 12.3 ft | Ground Floor | Floating floor |
Living room | 12.5 x 10 ft | 2nd Floor | Floating floor |
Dining room | 12.5 x 9.7 ft | Ground Floor | Floating floor |
Dining room | 13 x 10 ft | 2nd Floor | Floating floor |
Kitchen | 17.1 x 7.8 ft | Ground Floor | Ceramic tiles |
Kitchen | 17 x 15 ft | 2nd Floor | Floating floor |
Dinette | 6.11 x 11.4 ft | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 10 ft | 2nd Floor | Floating floor |
Bathroom | 5.8 x 11.5 ft | Ground Floor | Ceramic tiles |
Bedroom | 10 x 10 ft | 2nd Floor | Floating floor |
Primary bedroom | 12.10 x 9.8 ft | Ground Floor | Floating floor |
Bedroom | 10.2 x 9.6 ft | Ground Floor | Floating floor |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3500 / year |
School taxes (2025) | $ 477 / year |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |