Perfectly positioned on the street to capture one of the largest lot sizes in the area. Boasting over 7500 sq ft of land in total privacy, surrounded by mature cedar hedges. This charming one-of-a-kind west-facing backyard instantly makes you feel like you are on vacation with a double-deck, a beautiful wooden gazebo, and stunning gardens. An open concept ground floor with a propane fireplace allows for a cozy feeling all year round. Nicely updated, this home is move-in ready. At the seller's request, visits shall be Saturday and Sunday, May 14 & 15th, 2022 10-1 PM. All offers are due by Monday, May 16th at 6 PM.
Fridge, stove, hood fan, dishwasher, washer, dryer, all light fixtures & all window coverings as installed, ceiling fan, wooden gazebo, 2 cabanas
Hot water tank rental, propane tank rental for fireplace
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Window type | Sliding, Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Gaz fireplace |
Cupboard | Melamine |
Rental appliances | Water heater |
Parking | Outdoor |
Driveway | Asphalt |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.4 x 10.9 ft | Ground Floor | Floating floor |
Living room | 13.7 x 12.7 ft | Ground Floor | Wood |
Dining room | 9.6 x 8.6 ft | Ground Floor | Wood |
Washroom | 3.10 x 3.11 ft | Ground Floor | Ceramic tiles |
Primary bedroom | 14.6 x 13.11 ft | 2nd Floor | Wood |
Bedroom | 12.8 x 9.11 ft | 2nd Floor | Wood |
Bathroom | 8.8 x 7.11 ft | 2nd Floor | Ceramic tiles |
Playroom | 21.11 x 11.1 ft | Basement | Floating floor |
Laundry room | 13.1 x 8.4 ft | Basement | Ceramic tiles |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 2209 / year |
School taxes (2022) | $ 244 / year |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.32x6.73 M |
Lot Size | 7651 SQFT |
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4