Spacious and bright corner unit in Le Canal featuring 2 bedrooms and 2 full bathrooms. This condo boasts expansive windows with a spectacular view of the city. Experience urban living with easy access to nearby amenities, shops and restaurants. Includes storage locker, one indoor parking with option to rent a second.
Light fixtures, window dressings, refrigerator/freezer, dishwasher, wine fridge, stove,oven, hood vent, washer, dryer.
(514) 694-7866
info@abbeyandolivier.ca
486 Boul. Beaconsfield
Beaconsfield, Quebec H9W 4C4
CHARACTERISTICS | |
---|---|
Option of leased parking | Garage |
Restrictions/Permissions | Pets allowed |
Easy access | Elevator |
Zoning | Residential |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available | Entry phone, Sauna, Ventilation system, Electric garage door, Central air conditioning, Private balcony |
Rental appliances | Water heater |
Pool | Indoor |
Parking | Garage |
Garage | Attached, Other, Heated |
View | City |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Exercise room, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Indoor pool, Outdoor pool, Indoor storage space |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.9 x 7.11 ft | AU | Wood |
Living room | 12.2 x 11.2 ft | AU | Wood |
Dining room | 14.2 x 8.11 ft | AU | Wood |
Bathroom | 8.8 x 5.0 ft | AU | Tiles |
Bedroom | 10.4 x 9.9 ft | AU | Wood |
Bathroom | 7.4 x 6.6 ft | AU | Tiles |
Primary bedroom | 11.0 x 10.10 ft | AU | Wood |
Walk-in closet | 6.6 x 4.8 ft | AU | Wood |
EXPENSES | |
---|---|
Co-ownership fees | $ 5820 / year |
Municipal Taxes (2024) | $ 4530 / year |
School taxes (2024) | $ 580 / year |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |